Lifestyle Crown Residence Suites Period: Dec. 20th, 2008 - Jan. 06th, 2009 (All-Inclusive)
| Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $360 | $360 | $126 | $90 | |
Lifestyle Crown Residence Suites Period: Jan. 07th, 2009 - Jan. 31th, 2009 (All-Inclusive) | Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $276 | $276 | $97 | $69 | |
Lifestyle Crown Residence Suites Period: Feb. 01st, 2009 - Mar. 31th, 2009 (All-Inclusive) | Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $336 | $336 | $118 | $84 | |
Lifestyle Crown Residence Suites Period: Apr. 1st, 2009 - Jun. 30th, 2009 (All-Inclusive) | Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $264 | $264 | $92 | $66 | |
Lifestyle Crown Residence Suites Period: Jul. 01st, 2009 - Aug. 31th, 2009 (All-Inclusive) | Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $276 | $276 | $97 | $69 | |
Lifestyle Crown Residence Suites Period: Sep. 01st, 2009 - Dec. 19th, 2009 (All-Inclusive) | Category | Single | Double | Extra Person | Child | |

| | 1-BDM Suite | $264 | $264 | $92 | $66 | |
* All Inclusive rates are per room, per night, in US Dollars. * Mandatory Gala Dinner Supplements: December 24: US$35.00 Adults, Children 50%. December 31: US$45.00 Adults, Children 50% * Maximum Occupancy: 4 people (2 adults + 2 child) or 3 adults * Child = 3 to 12 years  |